
24.04. - 25.04.2026 | Essen, Germany
24.04. - 25.04.2026 | Essen, Germany
Climate Alliance event | 09.07. - 11.07.2025 | Cologne, Germany
19.03.2025 | Brussels (BE)
27.02.2025 | Online
11.02.2025 | Brussels (BE)
04.02.2025 | Online
22.01.2025 | Online
16.12.2024 | Online
Climate Alliance event | 10.12.2024 | Online
21.11.2024 | Online
20.11. - 21.11.2024 | Lille (FR)
13.11.2024 | Lille (FR)
11.11. - 22.11.2024 | Baku (Azerbaijan) & Online
15.10. - 16.10.2024 | Barcelona (ES)
Climate Alliance event | 09.10. - 11.10.2024 | Cascais (PT) & Online
02.10. - 03.10.2024 | Granollers (ES)
Climate Alliance event | 28.08. - 02.10.2024 | Online
26.06. - 28.06.2024 | Valencia (ES)
24.06.2024 | Online
11.06. - 13.06.2024 | Brussels (BE) & online
11.06.2024 | Brussels (BE)
Climate Alliance event | 06.06.2024 | Online
23.05.2024 | Brussels (BE) & online
22.05.2024 | Online
14.05.2024 | Online
22.04.2024 | Online
11.04.2024 | Paris (FR) & online
11.04.2024 | Online
10.04.2024 | Brussels (BE)
05.04. - 07.04.2024 | Innsbruck, Austria
18.03. - 19.03.2024 | Mons (BE)
15.03.2024 | Brussels (BE)
01.03.2024 | Online
29.02.2024 | Online
Climate Alliance event | 28.02.2024 | Online
28.02.2024 | Online
Climate Alliance event | 27.02.2024 | Online
20.02.2024 | Online
13.02.2024 | Online
08.02. - 09.02.2024 | Liège (BE)
Climate Alliance event | 06.02.2024 | Online
01.02.2024 | Online
19.01.2024 | Online
19.12.2023 | Online
30.11. - 12.12.2023 | United Arab Emirates
21.11.2023 | Online
16.11.2023 | Brussels (BE)
10.11. - 12.11.2023 | Worldwide & Online
08.11.2023 | Brussels & Online
07.11.2023 | Online
Climate Alliance event | 07.11. - 08.11.2023 | Saarbrücken (DE)
31.10.2023 | Online
25.10.2023 | Brussels (BE)
Climate Alliance event | 18.10. - 20.10.2023 | Modena (IT)
Climate Alliance event | 16.10.2023 | Online
09.10. - 12.10.2023 | Brussels (BE)
Climate Alliance event | 25.09.2023 | Frankfurt (DE)
19.09. - 20.09.2023 | Warsaw (PL)
Climate Alliance event | 14.09. - 15.09.2023 | Wuppertal (DE)
12.09.2023 | Online
06.09. - 07.09.2023
Climate Alliance event | 05.09.2023 | Online
20.07.2023 | Online
13.07.2023 | Online
Climate Alliance event | 06.07.2023 | Online
Climate Alliance event | 06.07. - 07.07.2023 | Online
Climate Alliance event | 27.06.2023
Climate Alliance event | 11.05. - 12.05.2023 | Chemnitz (DE)
Climate Alliance event | 27.04.2023 | Castle Grafenegg (AT)
más
26.04.2023 | Online
25.04.2023 | Online
24.04.2023 | Online
30.03.2023 | Brussels (BE)
10.03. - 12.03.2023 | Wiesbaden (DE)
Climate Alliance event | 10.03.2023 | Wiesbaden (DE) & online
01.03.2023 | Liège (BE)
Climate Alliance event | 27.02. - 10.03.2023 | Online
16.02.2023 | Online
14.02.2023 | Online
17.01.2023 | Online
17.01.2023 | Online
12.01.2023 | Online
15.12.2022 | Online
14.12.2022 | Online
29.11.2022 | Online
15.11. - 17.11.2022 | Barcelona (ES) & online
Climate Alliance event | 14.11.2022 | Online
06.11. - 18.11.2022 | Sharm el-sheikh, Egypt
28.10.2022 | Padova (IT) & online
13.10. - 14.10.2022 | Online
Climate Alliance event | 11.10.2022 | online
Climate Alliance event | 04.10.2022 | online
30.09. - 02.10.2022 | Dobbiaco (IT)
28.09.2022 | Online
Climate Alliance event | 28.09. - 30.09.2022 | Hesperange (LU)
Climate Alliance event | 22.09.2022 | Online
21.09. - 22.09.2022 | Krakow (PL)
Climate Alliance event | 15.09.2022 | online
14.09. - 15.09.2022 | Athens (GR)
05.09. - 08.09.2022 | Online
05.09. - 07.09.2022 | Lima (PER)
28.07.2022 | Online
12.07.2022 | Murcia (ES)
07.07.2022 | Online
04.07.2022 | Online
28.06. - 29.06.2022 | Zargreb (HR) & online
09.06.2022 | Online
07.06.2022 | Online
02.06.2022 | Online
31.05.2022 | Online
18.05.2022 | Brest (FR)
Climate Alliance event | 11.05.2022 | Online
04.05.2022 | Turin (IT) & Online
Climate Alliance event | 03.05.2022 | Online
28.04. - 29.04.2022 | Genk (BE) & Online
28.04.2022 | Online
26.04.2022 | Online
Climate Alliance event | 06.04.2022 | Online
31.03.2022 | Online
07.03. - 08.03.2022 | Nantes (FR)
01.03.2022 | Online
Climate Alliance event | 25.02.2022 | Online
24.02.2022 | Online
23.02. - 01.03.2022 | Online
Climate Alliance event | 23.02.2022 | Online
Climate Alliance event | 03.02. - 15.02.2022 | Online
Climate Alliance event | 02.02.2022 | Online
27.01.2022 | Online
27.01.2022 | Online
09.12.2021 | Online
07.12.2021 | Online
Climate Alliance event | 06.12. - 07.12.2021 | Online
01.12.2021 | Online
25.11.2021 | Brussels (BE) & online
Climate Alliance event | 24.11.2021 | Online
24.11.2021 | Online
22.11. - 23.11.2021 | Online
17.11.2021 | Online
17.11. - 18.11.2021 | Turin, Italy & Online
09.11.2021 | Online
05.11. - 07.11.2021 | On-site & Online
02.11.2021
28.10.2021 | Online
28.10.2021 | Online
26.10. - 28.10.2021 | Online
25.10. - 29.10.2021 | Online
20.10.2021 | Ljubljana (SI) & Online
19.10. - 20.10.2021 | Malmö (Sweden) & Online
14.10.2021 | Online
07.10.2021 | Online
06.10.2021
05.10.2021 | Online
01.10. - 03.10.2021 | Dobbiaco, Italy
10.09. - 15.09.2021 | Wuppertal, Germany & Online
Climate Alliance event | 08.09. - 10.09.2021 | Wels (AT) & Online
Climate Alliance event | 13.07.2021 | Online
Climate Alliance event | 08.07.2021 | Online
29.06. - 30.06.2021 | Online
Climate Alliance event | 23.06.2021 | Online
11.06.2021 | Online
03.06.2021 | Online
20.05.2021 | Online
12.05.2021 | Online
Climate Alliance event | 22.04.2021 | Online
21.04.2021 | Online
29.03.2021 | Online
Climate Alliance event | 29.03. - 31.03.2021 | Online
23.03.2021 | Online
23.03. - 25.03.2021 | Online
24.02.2021 | Online
Climate Alliance event | 05.02.2021 | Online
15.12.2020 | Online
10.12.2020 | Online
09.12.2020 | Online
Climate Alliance event | 30.11.2020 | Online
04.11.2020 | Online
21.10.2020 | Online
Climate Alliance event | 21.10.2020 | online
21.10.2020 | Online
15.10.2020 | Online
Climate Alliance event | 06.10. - 09.10.2020 | online
01.10. - 02.10.2020 | Online
29.09. - 02.10.2020 | Online
25.09. - 27.09.2020 | Dobbiaco, Italy
20.09. - 08.10.2020 | Online
Climate Alliance event | 17.09.2020 | Online
17.09.2020
16.09. - 22.09.2020 | Throughout Europe
Climate Alliance event | 16.09.2020 | Online
10.09.2020 | Online
30.06. - 01.07.2020 | Online
30.06.2020 | Webinar
Climate Alliance event | 30.06.2020 | Webinar
Climate Alliance event | 29.06.2020 | Webinar
24.06.2020 | Webinar
Climate Alliance event | 24.06.2020 | Webinar
22.06. - 26.06.2020 | Brussels and throughout Europe
Climate Alliance event | 18.06.2020 | Webinar
Climate Alliance event | 17.06.2020 | Webinar
16.06.2020 | Webinar
Climate Alliance event | 15.06.2020 | Webinar
Climate Alliance event | 28.05.2020 | Webinar
27.05.2020 | Online Event
14.05. - 15.05.2020 | Bolzano, Italy
Climate Alliance event | 05.05.2020 | Webinar
16.04.2020 | Webinar
15.04.2020 | Webinar
07.04.2020 | Webinar
04.03.2020 | Brussels, Belgium
04.03. - 06.03.2020 | Wels, Austria
19.02.2020 | Brussels, Belgium
06.02.2020 | Webinar
31.01. - 01.02.2020 | Berlin, Germany
03.12.2019 | Webinar
02.12. - 13.12.2019 | Madrid, Spain
Climate Alliance event | 26.11.2019 | Webinar
26.11.2019 | Webinar
20.11. - 22.11.2019 | Split and Hvar, Croatia
Climate Alliance event | 13.11.2019 | Brussels
08.11. - 10.11.2019 | Worldwide
Climate Alliance event | 29.10.2019 | Webinar
28.10.2019 | Helsinki, Finland
Climate Alliance event | 09.10. - 10.10.2019 | Brussels
Climate Alliance event | 08.10.2019 | Brussels
Climate Alliance event | 02.10.2019 | Graz, Austria
Climate Alliance event | 25.09. - 27.09.2019 | Rostock, Germany
20.09.2019 | worldwide
Climate Alliance event | 12.09.2019 | Webinar
12.09.2019 | Rosenheim, Germany
Climate Alliance event | 11.09.2019 | Webinar
28.06. - 30.06.2019 | Around the world
18.06. - 10.10.2019 | Bonn, Germany
17.06. - 21.06.2019 | Brussels and throughout Europe
17.06.2019 | Brussels
13.06.2019 | Webinar from 11:00 – 12:30 CEST
22.05. - 23.05.2019 | Heidelberg, Germany
Climate Alliance event | 22.05. - 23.05.2019 | Heidelberg, Germany
03.05. - 04.05.2019 | Heidelberg, Germany
Climate Alliance event | 12.04.2019 | Pisa, Italy
Climate Alliance event | 10.04. - 11.04.2019 | Arnhem, Netherlands
28.03. - 29.03.2019 | Berlin, Germany
07.03.2019 | Webinar from 11:00 – 12:45 CET
28.02. - 01.03.2019 | Ettlingen, Germany
27.02. - 01.03.2019 | Wels, Austria
Climate Alliance event | 20.02.2019 | Brussels
11.12.2018 | 11:00 – 12:30 CET, Webinar
Climate Alliance event | 07.12.2018 | Katowice, Poland
Climate Alliance event | 07.12.2018 | Katowice, Poland
Climate Alliance event | 06.12.2018 | Katowice, Poland
05.12.2018 | Frankfurt am Main, Germany
Climate Alliance event | 04.12.2018 | Katowice, Poland
03.12. - 14.12.2018 | Katowice, Poland
Climate Alliance event | 20.11.2018 | Innsbruck, Austria
09.11. - 11.11.2018 | Worldwide
Climate Alliance event | 07.11.2018 | Lyon, France
23.10.2018 | Freiburg im Breisgau, Germany
Climate Alliance event | 18.10.2018 | Castle Grafenegg, Austria
Climate Alliance event | 11.10.2018 | Bolzano, Italy
Climate Alliance event | 01.10. - 03.10.2018 | Barcelona, Spain
28.09. - 29.09.2018 | Paris
20.09. - 21.09.2018 | Valladolid, Spain
13.09.2018 | Webinar
Climate Alliance event | 04.07.2018 | Webinar
04.07.2018 | Webinar
22.06.2018 | Brussels, Belgium
Climate Alliance event | 21.06. - 22.06.2018 | Brest, France
17.06. - 19.06.2018 | Stuttgart, Germany
13.06.2018 | Brussels, Belgium
Climate Alliance event | 07.06.2018 | Nuremberg, Germany
04.06. - 08.06.2018 | Brussels
28.05.2018 | Webinar
Climate Alliance event | 24.05.2018 | Brussels
Climate Alliance event | 16.05. - 18.05.2018 | A Coruña, Spain
Climate Alliance event | 27.04.2018 | Webinar
23.04.2018 | Brussels
Climate Alliance event | 23.04.2018 | Webinar
Climate Alliance event | 18.04. - 20.04.2018 | Rennes, France
10.03. - 09.03.2018 | Munich, Germany
28.02. - 02.03.2018 | Wels, Austria
22.02.2018 | Brussels
21.02.2018 | Brussels
11.12.2017 | Webinar
Climate Alliance event | 04.12. - 05.12.2017 | Brussels
21.11.2017 | Webinar
10.11. - 11.11.2017 | Worldwide
08.11. - 09.11.2017 | Brussels
Climate Alliance event | 07.11.2017 | Salzburg, Austria
06.11. - 17.11.2017 | Bonn, Germany
24.10.2017 | Bucharest, Romania
23.10. - 25.10.2017 | Brussels
Climate Alliance event | 16.10.2017 | Webinar
03.10. - 02.10.2017 | Budapest, Hungary
Climate Alliance event | 28.09.2017 | Dublin, Ireland
Climate Alliance event | 20.09. - 23.09.2017 | Essen, Germany
Climate Alliance event | 13.09.2017 | Bonn, Germany
Climate Alliance event | 12.09.2017 | Munich, Germany
Climate Alliance event | 05.09.2017 | Brussels, Belgium
10.07. - 11.07.2017 | Brussels, Belgium
Climate Alliance event | 28.06.2017 | Online
27.06. - 28.06.2017 | Strasbourg, France
Climate Alliance event | 19.06. - 25.06.2017 | Brussels, Belgium & Europe-wide
Climate Alliance event | 15.06.2017 | Madrid, Spain
14.05. - 17.05.2017 | Glasgow, United Kingdom
13.05.2017 | Bonn, Germany
03.05.2017 | Bonn, Germany
02.05.2017 | Brussels, Belgium
28.04. - 29.04.2017 | Vienna, Austria
Climate Alliance event | 27.04.2017 | Prague, Czech Republic
26.04. - 28.04.2017 | Stuttgart, Germany
22.03.2017 | Online
01.03. - 03.03.2017 | Bonn, Germany
01.02.2017 | Brussels, Belgium
Climate Alliance event | 18.01. - 19.01.2017 | Brussels, Belgium
17.01. - 17.01.2017 | Eupen, Belgium
15.11.2016 | Marrakesh, Morocco
Climate Alliance event | 14.11.2016 | Marrakech, Morocco
Climate Alliance event | 11.11.2016 | Marrakech, Morocco
Climate Alliance event | 11.11.2016 | Riga, Latvia
11.11. - 13.11.2016 | Worldwide
10.11.2016 | Marrakech, Morocco
07.11. - 18.11.2016 | Marrakech, Morocco
26.10. - 28.10.2016 | Freiburg, Germany, and Basel, Switzerland
Climate Alliance event | 05.10. - 08.10.2016 | Krems, Austria
04.10.2016 | Munich, Germany
26.09. - 28.09.2016 | Nantes, France
Climate Alliance event | 26.01.2016 | Brussels, Belgium
30.11. - 02.12.2015 | Paris, France
Climate Alliance event | 22.04. - 25.04.2015 | Dresden, Germany